2013 Bass Cat/Yar-Craft Boats 26th Owners Invitational Day 1
April 4, 2013
Bass Cat Boat Owners, were welcomed from all across the country to beautiful Rayburn County Resort and Lake Sam Rayburn, Texas for the 26th Bass cat Owners Invitational. This two day derby is open to all owners of Bass Cat and Yar-Craft Boats from the oldest models to the newest models. Owners have a chance to win one of three Bass Cat Boats, plus Mercury and MotorGuide motors, a bunch of rods, and a pile of sponsor prizes over a two day window! The Pierce Family provides family oriented fun, great prizes, and a challenging fishing tournament which has been a tradition since 1987.
The Pierce family and Bass Cat/Yar-Craft employees welcome their customers with some big ole’ Texas sized hospitality and some competitive fishing on beautiful Lake Sam Rayburn.
A total of 263 Bass Cat Owners launched this morning starting with a typical Invitational day … overcast with a windy mist and temps in the mid 40’s. This dreary morning sure won’t dampen the hopes of the Winners taking home the grand prize, a 2013 Bass Cat Eyra rigged with a new Mercury 250 ProXS OptiMax. Second Place winners are vying for a new Margay … not bad for 2nd place. Not to mention lots of free Strike King, Lew’s, Vicious and other great sponsor products. Plus … you have Wild Cards, as well as cash paybacks for Big Bass, Hybrid, and Crappie!
Our first day leaders, DAVID REDINGTON and DEREK SMITH SULPHUR SPRINGS, TX weighted in five (5) bass weighing 24.80 and were very tight lipped on stage as they looked out at the two Bass Cats sparkling in the distance … first and second place prizes. Second place team of ALLAN RANSON and PHIL MARKS COLLIERVILLE, TN followed closely with 21.50 … keeping pressure on the top team for Friday’s final weigh-in.
Big Bass today was a real hawg JIM and JOEY HURLEY of TEXARKANA, TX … the scales stopped bouncing at 9.52 lbs.
Weather forecasters are predicting a little different day for day two with warmer temps and a chance of brighter skies.
1 204 DAVID REDINGTON DEREK SMITH SULPHUR SPRINGS, TX 5 0 0 24.80 Lbs
2 20 ALLAN RANSON PHIL MARKS COLLIERVILLE, TN 5 0 0 21.50 Lbs
3 180 DAVID COVELL ALBERT COLLINS PRAIRIEVILLE, LA 5 0 0 19.88 Lbs
4 196 DARREN ROBERTS CLAYTON BOULWARE NACOGDOCHES, TX 5 0 0 17.53 Lbs
5 36 BRYON LUMAN JOHN TALTON HUNTSVILLE, AL 5 0 0 17.04 Lbs
6 165 MICHAEL LOWERY LANCE LOWERY ETOILE, TX 5 0 0 17.03 Lbs
7 182 JIM HURLEY JOEY HURLEY TEXARKANA, TX 5 0 0 16.96 Lbs
8 249 DON WILLIAMS SHANE WILLIAMS KEITHVILLE, LA 5 0 0 16.36 Lbs
9 9 TREY MACHEN MATT MACHEN JONESBORO, AR 5 0 0 15.90 Lbs
10 243 JAMES CALLAGHAN ROBERT CALLAGHAN DEBERRY, TX 5 0 0 15.73 Lbs
11 184 KEVIN DILLON RICHARD EASTER MAYFLOWER, AR 5 0 0 15.66 Lbs
12 34 GREGORY SCOTT JEFF BUNCH LONGVIEW , TX 5 0 0 15.49 Lbs
12 253 NICK HERZINGER JARET LATTA SPRING, TX 5 0 0 15.49 Lbs
14 198 LONNIE TURNER BILLY RAY TURNER MTN. VIEW, AR 5 0 0 15.42 Lbs
15 226 JERRY SODLER CINDY SADLER GLADEWATER, TX 3 0 0 14.50 Lbs
16 160 DONALD GRIFFIN PAT GRIFFIN OKLAHOMA CITY, OK 5 0 0 14.30 Lbs
17 159 JAMES ROZELL JEREMY MURPHY KINGWOOD, TX 5 0 0 13.99 Lbs
18 95 JACK BRYANT JIM BRYANT BROADDUS, TX 5 0 0 13.73 Lbs
19 167 DAVID MORTON STEVE MORTON LUFKIN, TX 5 0 0 13.48 Lbs
20 121 CLINTON BYRD BRIAN SEWELL PORTER, TX 5 0 0 13.15 Lbs
21 190 ROCKIE MARTIN RON RISENHOOVER ROCKWALL, TX 5 0 0 13.08 Lbs
22 171 ARLIE HANNA RUSSELL HANNA RUSSELLVILLE, AR 5 0 0 13.06 Lbs
23 37 STEPHEN MITCHELL GERALD MITCHELL RHINEHART, LA 5 0 0 12.84 Lbs
24 44 PHIL HARRELL GRADY NORTON TEXARKANA, AR 5 0 0 12.54 Lbs
25 248 BENJI DUMAS JIMMY DUCK III MINDEN , LA 5 0 0 12.16 Lbs
26 104 MARK CHERRY BILL MITCHELL LITTLE ROCK, AR 3 0 0 11.98 Lbs
27 211 EARL MEADOWS ROBERT HANICAK NEDERLAND, TX 5 0 0 11.88 Lbs
28 136 RYAN BOWMAN BILL CHAPMAN SENECA, SC 5 0 0 11.60 Lbs
29 18 RICHARD LEBLANC JARED WATSON WATSON, LA 5 0 0 11.36 Lbs
30 200 CARROLL LANG STEVE LANG NEDERLAND, TX 5 0 0 11.34 Lbs
31 102 JEFF AVERY SCOTT TANNER EL DORADO, AR 5 0 0 11.23 Lbs
31 15 DOUG SWANN BILL PRYOR LITTLE ROCK, AR 4 0 0 11.23 Lbs
33 77 BOB LIPTON DWYANE LUBY ST. CHARLES, MO 5 0 0 11.21 Lbs
34 89 MIKE KIRCH KEITH WEBB LOMBARD, IL 4 0 0 11.18 Lbs
35 24 JOHN PEISERICH RICHARD PEISERICH LITTLE ROCK, AR 5 0 0 11.11 Lbs
36 85 TONY MOSER RANDY ZEIGLER VIOLET HILL, AR 5 0 0 11.08 Lbs
36 100 KEVIN PSENCIK TY HUTCHINS MONTGOMERY, TX 5 0 0 11.08 Lbs
38 215 DAVID THOMAS KYLE ROBINSON MCKINNEY, TX 5 0 0 11.04 Lbs
39 223 JAKE GOODRUM JODY GOODRUM CLEVELAND, TX 5 0 0 11.00 Lbs
40 64 JASON BUNCH TOM DENNISTON SHERWOOD, AR 5 0 0 10.99 Lbs
41 174 BRYAN SOUTH BEN SMITH JASPER, TX 5 0 0 10.94 Lbs
42 32 RONNIE BURNS SCOTT BURNS POLLOCK, TX 5 0 0 10.91 Lbs
43 242 RANDELL JAMES GLENN RHODES SPRINGDALE, AR 5 0 0 10.75 Lbs
44 109 NICK RUFFIN CLIFF CROWDER MAYFLOWER, AR 5 0 0 10.66 Lbs
45 178 BOB COMSTOCK MARK SANDERS PROTEM, MO 5 0 0 10.60 Lbs
46 193 CLINT LIPHAM ROGER BACON CONROE, TX 5 0 0 10.58 Lbs
47 138 JACOB GARRETT ROBERT BURTRUM WEST PLAINS, MO 5 0 0 10.45 Lbs
48 187 MATTHEW PARKER LENNY JEANE ROSEPINE , LA 5 0 0 10.44 Lbs
49 139 RAY SMITH MARTY SUGG LINDEN, TX 5 0 0 10.25 Lbs
50 91 JOSEPH FUERST KENNETH SAVITTS HOUMA, LA 3 0 0 10.16 Lbs
51 235 RICHARD MCKNIGHT SHANE MCKNIGHT GREENWELL SPRINGS, LA 5 0 0 10.11 Lbs
52 155 TERRY HOGAN RICHARD BLANSETT MCRAE, AR 5 0 0 10.10 Lbs
53 140 NOLAN JACKSON TOMMY YETTS QUINLAN, TX 5 0 0 10.09 Lbs
54 127 ARTHUR BARRETT JIM LANE GRAVOIS MILLS, MO 5 0 0 9.95 Lbs
54 236 RANDY CHIZER JASON KOTLARZ LUNBERTON, TX 4 0 0 9.95 Lbs
56 141 JERRY SILMON SCHYLER LEAGUE FARMERVILLE, LA 5 0 0 9.94 Lbs
56 74 KEN POLINSKI THOMAS ROBERTS SAN ANTIONIO, TX 5 0 0 9.94 Lbs
58 16 BENNIE JARRELL ROYCE MONK LEESVILLE, LA 5 0 0 9.88 Lbs
58 13 STEPHEN MCGEE ADAM MCGEE MONROE, LA 5 0 0 9.88 Lbs
60 256 JIMMY CARRUTH KENNY GIPSON BRANDON, MS 5 0 0 9.85 Lbs
61 113 CHRIS HARRIS TROY WELLS HOOKS, TX 5 0 0 9.77 Lbs
62 210 GARY VAN GELPER RONALD ANDERSON HOUSTON, TX 5 0 0 9.72 Lbs
63 128 RICHARD BELT HAROLD ALLEN KILGORE, TX 4 0 0 9.71 Lbs
63 218 KYLE MOORE CLAY BRADFORD CLARKSVILLE, AR 5 0 0 9.71 Lbs
65 233 MICHAEL BRIAN GORE SIMON BORJA ANACOCO, LA 3 0 0 9.68 Lbs
66 231 MIKE LARAMORE JAMES LARAMORE VIDOR, TX 5 0 0 9.58 Lbs
67 108 THOMAS JUBAN COLIN JUBAN HALLSVILLE, TX 5 0 0 9.54 Lbs
68 58 TRAVIS MCCOLLOUGH T.J. MCCOLLOUGH HEWITT, TX 4 0 0 9.29 Lbs
69 8 ALTON JUBAN LENELLE JUBAN DENHAM SPRINGS, LA 5 0 0 9.23 Lbs
70 207 GARY MOWRY ROB BROUGHT CABOT, AR 5 0 0 9.20 Lbs
71 42 GRANT JENKINS BO PETRU HUBLE, TX 5 0 0 9.06 Lbs
72 237 CHRIS KOCH STEVE GREEN RUSSELLVILLE, AR 5 0 0 9.04 Lbs
73 124 RICHARD CUNNINGHAM MATT WEST RAGLEY, LA 5 0 0 9.03 Lbs
73 38 RICK SURATT SHANE SURATT LAKE CHARLES, LA 5 0 0 9.03 Lbs
75 57 GARY SCHROEDER B.J. HRUZEK RICHMOND, TX 5 0 0 9.00 Lbs
76 130 ROBERT PEARSON MICHAEL DEARMOND DEVILLE, LA 5 0 0 8.97 Lbs
77 142 DOUG MORROW JOSH CLARK HOUSTON, TX 4 0 0 8.94 Lbs
78 157 JASON HILLHOUSE STEPHEN HILLHOUSE BAYTOWN, TX 5 0 0 8.93 Lbs
79 117 JOHN ZIMMERER PATRICK JORISKI COLLINSVILLE, TX 4 0 0 8.90 Lbs
80 181 GERALD BARKER DICK HAIRSTON SALADO, TX 4 0 0 8.86 Lbs
81 254 AARON ADAMS DOUG KING SPRINGDALE, AR 4 0 0 8.85 Lbs
81 94 JARED PRIDEMORE TOM WILSON CONWAY, AR 5 0 0 8.85 Lbs
83 205 MATTHEW CLARK AARON YOHN BEAUMONT, TX 5 0 0 8.82 Lbs
84 131 CHRIS FERGUSON MATT FERGUSON FAYETTEVILLE, AR 5 0 0 8.80 Lbs
85 239 MICHAEL WEDGMAN TOMMY DUNN PLANTERSVILLE, TN 5 0 0 8.75 Lbs
86 22 WALTER HART DAN PAYNE WASHINGTON CH, OH 5 0 0 8.67 Lbs
87 84 STEVE PARKER JENNY GILREATH MIDLOTHIAN, TX 5 0 0 8.64 Lbs
88 208 TY JOHNSON RANDY BROWN CLINTON, AR 3 0 0 8.52 Lbs
89 168 SAM THOMPSON SHANE THOMPSON JACKSONVILLE, TX 4 0 0 8.51 Lbs
90 116 KEVIN HOFFPAUIR MIKE HOFFPAUIR CROWLEY, LA 5 0 0 8.47 Lbs
91 93 MARK ABNEY MIKE COFFEE LUFKIN, TX 5 0 0 8.40 Lbs
92 29 TERRY PRYOR TERRY LEBLUE CULLMAN, AL 5 0 0 8.32 Lbs
93 199 SCOTT DOTSON JASON FRENCH BROOKELAND, TX 5 0 0 8.30 Lbs
94 164 H.DAVID LEASURE D. WAYNE BARNETT VIDOR, TX 5 0 0 8.22 Lbs
95 143 DAVID SMIDDLE ROBERT REED COPPELL, TX 4 0 0 8.16 Lbs
96 112 DAVID LEWIS DAN LEWIS COLLINSVILLE, IL 5 0 0 8.05 Lbs
97 27 NICK COLEMAN TREY ANDERSON MTN HOME, AR 5 0 0 8.03 Lbs
98 129 JAMES ALEXANDER PATTY ALEXANDER VILONIA, AR 3 0 0 8.00 Lbs
99 166 ADAM ODEGAARD PATRICK VANBENTHUYSEN LAKE MILLS, IA 4 0 0 7.98 Lbs
100 122 ANTHONY EVANOFF STEVE EVANOFF GRANITE CITY, IL 5 0 0 7.91 Lbs
101 151 JAMES ROSS CHARLES FORD WIERGATE, TX 4 0 0 7.84 Lbs
102 162 BUD PRUITT JIM PRUITT JASPER, TX 5 0 0 7.83 Lbs
103 82 MILTON GELTZ PAUL MORROW SHREVEPORT, LA 5 0 0 7.82 Lbs
104 232 RODNEY OWENS SCOTT GILL RAGLEY, LA 4 0 0 7.65 Lbs
105 250 SCOTT WILLIFORD CHRIS BLACK BETHANY, OK 5 0 0 7.63 Lbs
106 97 RONNIE MILLER JOHN FALK ANAHUAC, TX 4 0 0 7.62 Lbs
107 71 JAMES EBARB ADRON EBARD MANY, LA 5 0 0 7.46 Lbs
108 144 DENNIS CRANFILL MARK PARKER LAKE JACKSON, TX 5 0 0 7.40 Lbs
109 238 DAVID OATES SCOTT COKER BRYAN, TX 5 0 0 7.38 Lbs
110 75 RICHARD FINK JASON DUGGAR CLAREMORE, OK 4 0 0 7.32 Lbs
111 194 MARK VANDERPOOL TODD NELMS HARRISON, AR 3 0 0 7.23 Lbs
112 245 FRANK KENNETH MCCALL TIM ADAMS PINEVILLE, LA 3 0 0 7.18 Lbs
113 60 TERRELL MANN JAKE MANN WARRIOR, AL 4 0 0 6.99 Lbs
114 234 HUGH ETHRIDGE TOM ETHRIDGE MTN. HOME , AR 4 0 0 6.86 Lbs
115 221 DAVID CRISENBERRY GENE CHRISENBERRY FLIPPIN, AR 2 0 0 6.75 Lbs
116 43 ROBERT THORNE CHRIS SWAIM CUSHMAN, AR 4 0 0 6.67 Lbs
117 161 CHRIS GEORGE JANET GEORGE MOORE , OK 4 0 0 6.62 Lbs
117 222 CHARLES ROBERSON DAVID WATERS SHREVEPORT, LA 4 0 0 6.62 Lbs
119 80 RALPH GENSINI DAVE KRALAC HENNEPIN, IL 3 0 0 6.60 Lbs
120 240 JIMMY FOSTER COLBY FOSTER HINDESVILLE, AR 4 0 0 6.56 Lbs
121 220 DAVID HESLEP DANNY SHADELL ENOLA, AR 4 0 0 6.54 Lbs
122 219 LAMARCUS MCCREY CHRISTIAN MCCRAY HOUSTON, TX 1 0 0 6.49 Lbs
123 21 MARY ANN RICHARDS KERRY RICHARDS PEYTON, CO 4 0 0 6.47 Lbs
124 163 JAMIE TODD TOBY CROW HOUSTON, TX 4 0 0 6.39 Lbs
125 156 GARY COLLINS CHARLOTTE COLLINGS BROOKELAND, TX 3 0 0 6.23 Lbs
125 5 BEN BAKER RODNEY BAKER COVINGTON, TN 2 0 0 6.23 Lbs
127 202 STEVE LEE NATHAN STROUP CONROE, TX 2 0 0 6.06 Lbs
127 146 JOHN GRASS JR BLAKE KING VIDOR, TX 4 0 0 6.06 Lbs
129 106 DEREK DUVALL ROBBY POUCHO DENHAM SPRINGS, LA 3 0 0 6.04 Lbs
130 258 JAMES DUNN MIKE RABB CAMDEN, AR 4 0 0 5.98 Lbs
131 86 CHRIS WELCH TROY SIPPL FALL RIVER , WI 2 0 0 5.66 Lbs
132 52 JOHN DE GRUY MARK DAUTH HOUSTON, TX 3 0 0 5.55 Lbs
133 186 JUSTIN DILLION SETH CARTER MAYFLOWER, AR 3 0 0 5.52 Lbs
134 39 MIKE FERGUSON RICHARD CORSEY WESLEY, AR 2 0 0 5.37 Lbs
135 230 JUSTIN BROWN KEVIN BURKS CENTER, TX 5 0 0 5.20 Lbs
136 183 .A.E. ZICKEFOOSE LARRY LYONS HARDIN, TX 2 0 0 5.08 Lbs
137 28 DOUG NICHLES PAUL JONES LEEDS, AL 1 0 0 5.05 Lbs
138 217 DANNY SIMS DAVID CHARTWRIGHT MT. VERNON, TX 3 0 0 4.96 Lbs
139 10 MARCUS GUNTER DEWEY EVANS PEARCY, AR 3 0 0 4.95 Lbs
140 19 JOSH INSCORE MATT ZELLE MAGNOLIA, AR 3 0 0 4.84 Lbs
141 209 RANDY E. CRAPOS LORI CRAPPS CONWAY, AR 3 0 0 4.83 Lbs
142 45 MARK THOMPSON PAUL STRINGER LUFKIN, TX 3 0 0 4.64 Lbs
143 153 CHRIS ROARK TANA ROARK DRASCO, AR 3 0 0 4.61 Lbs
144 50 JEFF HALL GARY HUBBLE N. LITTLE ROCK, AR 3 0 0 4.44 Lbs
145 25 CLIFFORD “JOHN” DOZA JR. GREGG IVES KATY, TX 5 0 0 4.39 Lbs
146 119 BRAD DRAKE ALLEN SHELTON COPPELL, TX 2 0 0 4.33 Lbs
147 1 JOHN BURKE MICHAEL MOUNT EUREKA, MO 1 0 0 4.31 Lbs
148 48 DOUG OSMERA RYAN JARDINE OMAHA, NE 3 0 0 4.28 Lbs
149 103 DUNCAN COX TOM MELOWITZ CROSBY, TX 3 0 0 4.25 Lbs
150 228 BRIAN CHOOKAS RICHARD CHOOKAS ROYCE CITY, TX 2 0 0 4.22 Lbs
151 188 TIM POORE BILL BARSHOW TUMBLING SHOALS, AR 2 0 0 4.08 Lbs
151 172 BRADY SMITH DANE SMITH EDGEMONT, AR 3 0 0 4.08 Lbs
151 262 JEFF BOYER BRANDON LAMB JACKSONVILLE, TX 3 0 0 4.08 Lbs
154 203 LEE SANDERS GRAYSON SANDERS HILLSBORO, TX 2 0 0 3.96 Lbs
155 148 ALAN KIRKPATRICK JR THAMES HEMPHILL, TX 2 0 0 3.77 Lbs
156 88 JIM BEARD EDGAR SWANN ONALASKA, TX 3 0 0 3.69 Lbs
156 197 KEVIN KESTER JASON WEDEL GARFIELD, AR 2 0 0 3.69 Lbs
158 98 WILL CRANSTON ROBERTA CRANSTON N. LITTLE ROCK, AR 2 0 0 3.67 Lbs
159 225 RANDY EVANS DANNY KIRBY HIDESVILLE, AR 2 0 0 3.61 Lbs
160 79 RICHARD BATES KEITH KRANENBURG BELLE CHASSE, LA 2 0 0 3.54 Lbs
160 224 GUS FISHER CHUCK HAMBY MABELVALE, AR 2 0 0 3.54 Lbs
162 152 LARRY LEONARDI SCOTT FOX CLINTON TWP , MI 1 0 0 3.53 Lbs
163 246 LARRY WEST GREG WEST RICHARDSON, TX 2 0 0 3.45 Lbs
164 123 THOMAS NEUBERGER MARK BECKA COLLEGE STATION, TX 2 0 0 3.40 Lbs
165 66 DALE PENNY STEVE BLACKSTOCK TEXARKANA, TX 4 0 0 3.28 Lbs
166 132 AARON MCGRAW PETER PRZEPOIRIA PLYMOUTH, MN 2 0 0 3.23 Lbs
166 177 JERRY MCQUEEN RANDY HICKMAN BAYTOWN, TX 2 0 0 3.23 Lbs
168 92 LOUIS ROULEAU BO COOLEY DERIDDER, LA 2 0 0 3.22 Lbs
169 126 RON BOYER HAROLD JEHLE TRIVOLI, IL 2 0 0 3.17 Lbs
170 134 SCOTT ROBERTS MARK PIFER FAYETTEVILLE, AR 2 0 0 3.15 Lbs
170 105 PETER STOVALL TODD BAILEY HUNTSVILLE, TX 2 0 0 3.15 Lbs
172 241 CLINT LATHAM WHITNEY LANDERS HUNTSVILLE, AR 2 0 0 3.12 Lbs
173 115 KENNETH MCCOLLOUGH JEREMY SMITH CLYDE, TX 2 0 0 3.11 Lbs
174 12 BRYAN DARLING BRAD GILLIAM LYTLE, TX 2 0 0 3.09 Lbs
175 216 JESSE MCCLELLAND JAMES A WEST BUNA, TX 2 0 0 2.94 Lbs
175 40 ROBERT AGEE ROBERT WISHAM KINGWOOD, TX 2 0 0 2.94 Lbs
177 33 TIM WARD NEIL WARD KINGWOOD, TX 2 0 0 2.90 Lbs
178 179 ALLEN WELCH FELECIA WELCH BRIDGE CITY, TX 2 0 0 2.89 Lbs
178 201 BRIAN MARTIN T.C. PULLEN CROWLEY, LA 2 0 0 2.89 Lbs
180 192 SHAWN CASTONGUAY ALEC CASTONGUAY ROCKWALL, TX 2 0 0 2.83 Lbs
181 53 TIM NESTERENKO KENNY SMITH LITTLE ROCK, AR 2 0 0 2.82 Lbs
182 260 GARY NEWELL CHAD MOROISKI MILAM, TX 2 0 0 2.80 Lbs
183 176 RANDY WATSON DANNY MCGUIRE BURLESON, TX 2 0 0 2.74 Lbs
184 206 DERWARD MAULDIN TIM RAWLS W. HELENA, AR 1 0 0 2.72 Lbs
185 76 LARRY DEAN SHANA DEAN HOUSTON, TX 1 0 0 2.67 Lbs
186 62 CHRIS JORDAN ROBYN JORDAN SMITHDALE, MS 2 0 0 2.65 Lbs
187 4 TIMOTHY GRINOLDS PETE VINCIONI LITTLE ELM, TX 1 0 0 2.38 Lbs
188 257 SAMUEL CANOE MATTHEW DELANEY DRY PONG, LA 1 0 0 2.32 Lbs
189 145 JULIAN ZIENTEK JR. RAYFERD COLBURN HUMBLE, TX 1 0 0 2.17 Lbs
190 189 JOSEPH CARMOUCHE SHANE CARMOUCHE BOYCE, LA 1 0 0 1.98 Lbs
191 170 CHAD THOMAS DAVID COURTNEY HARRODSBURG , KY 2 0 0 1.96 Lbs
192 99 BRODY DOUCET JUSTIN QUALLS LAFAYETTE, LA 1 0 0 1.89 Lbs
192 69 DOUGLAS HAWKINS JEFF HAWKINS FREDONIA, KS 1 0 0 1.89 Lbs
194 3 WALTER KIRYCHUK WILLIAM WALTERS LEWISVILLE, TX 1 0 0 1.87 Lbs
195 56 PAUL MARTIN SHERRY MARTIN RICHMOND, TX 1 0 0 1.86 Lbs
196 61 ERIC STRICKLIN STEVE ROBINSON BENTON, AR 1 0 0 1.73 Lbs
197 55 BILL DUDENHOEFFER LES BRANDENBURG OZARK, MO 1 0 0 1.69 Lbs
198 2 TOMMY MCGUIRE RICHARD BRLYARD HEMPHILL, TX 1 0 0 1.68 Lbs
199 35 NED PLUMER TAMMY PALMER BELLVILLE, TX 1 0 0 1.64 Lbs
200 214 RICK MOREHOUSE JULIE MOREHOUSE PLANO, TX 1 0 0 1.62 Lbs
201 11 RON CHISUM SHERRY CHISUM HEMPHILL, TX 1 0 0 1.56 Lbs
202 118 JERRY JOHNSON LARRY JACOB VALLEY PARK, MO 1 0 0 1.53 Lbs
203 227 GARY W. FRANCIS GARY W. FRANCIS II POTEAU, OK 1 0 0 1.50 Lbs
203 133 ROSS NEAL ANGIE NEAL JASPER, TX 1 0 0 1.50 Lbs
205 59 ANTHONY HOLCOMB BOB CHERRY RUSK, TX 1 0 0 1.49 Lbs
206 87 ROBERT R. PALMER GARY TABOR KINGWOOD, TX 1 0 0 1.44 Lbs
206 125 DAVID HAAS MARK HOWARD BALCH SPRINGS, TX 1 0 0 1.44 Lbs
208 30 WILLIAM OSWALD SANDFORD LAPOINT CENTRALIA, MO 1 0 0 1.43 Lbs
209 7 RICHARD BASS RANDY BASS CARROLLTON, TX 1 0 0 1.42 Lbs
209 6 JOE PERRY ALLEN NAIL TULSA, OK 1 0 0 1.42 Lbs
211 101 KEVIN “JOEY” CHAUFFE GERALD MEADOR LAFAYETTE, LA 1 0 0 1.35 Lbs
212 67 L.W. SCOTTY SCOTT CHERYL SCOTT HOCKLEY, TX 1 0 0 1.32 Lbs
212 73 E.W. CHIP REEVES RON HALL SHELL KNOB, MO 1 0 0 1.32 Lbs
214 137 BRET ZELLE JUDY ZELLE MAGNOLIA, AR 1 0 0 1.29 Lbs
215 261 JAMES CORNELISON JERRY CORNELISON LOWELL, AR 1 0 0 1.28 Lbs
216 244 BLAKE CARPENTER AMBER CARPENTER SILSBEE, TX 2 0 0 1.13 Lbs
217 68 LAMAR THIBODEAUX JAMES BARTLETT CROWLEY, LA 4 0 0 0.64 Lbs
218 96 LUKE DIFULCO WAYNE CARLINO ALEXANDRIA, LA 4 0 0 0.00 Lbs
218 46 KENNETH BAMMES GREG WEGE MANHATTAN, KS 3 0 0 0.00 Lbs
Day 1 Number of Fish: 760
Day 1 Number of Short Fish: 0
Day 1 Number of Dead Fish: 0
Day 1 Amount of Fish: 1590.17 Lbs.