April 29, 2006
Two Michigan anglers provided a second day charge to capture the top spot in the Bass Cat Owners Invitational today, keeping the Bass Cat jinx on first day leaders alive.
Gary Evans of Allendale, Michigan and partner Dave Baker weighted in a total of 25.51 to claim a new Bass Cat Puma rigged with a new Mercury 225xs, and the 1st Place gold and diamond rings..
Challenging a field of 605 teams from across the nation proved trying for many of the anglers with water levels a little low and weather conditions challenging to say the least. Second place award of a new 2006 Pantera Classic was won by Joe Perry of Tulsa, OK and his partner Mike Waresback with a weight of 25.20.
Overall Big Bass winners for the two days weighed 5.42 and was brought to the scales by Randall James and partner Glenn Rhodes. A new Gold and Diamond ring went on a finger and big cash went in their pocket.
A total of 1734 fish were caught that weighed in at 3382.79 pounds, treated and released by Bass Cat and Arkansas Game and Fish personnel.
For a complete in depth story please see Outdoor Writer Fred Lowe of the Baxter Bulletin story, at this link:
http://www.baxterbulletin.com/sports
Complete Final results are attached as a compressed .sit file … for more information please contact:
Gary Gould
Bass Cat Boats
gwgould@aol.com
Here are the Top 50 … Will get all up on the Invitational Site next week!
1. Gary Evans & Dave Baker of Allendale, MI 10 fish-25.51
2. Joe Perry & Mike Waresback of Tulsa, OK 10 fish-25.20
3. Lonnie & Billy Turner of Mountain View, AR 10 fish-24.48
4. Mike Saves & John Downes Harrison, AR 10 fish-23.43
5. Mike Lucas Jr. & mike Lucas Sr. 8 fish-22.36
6. Ted Thomas & Buster Loving of Ozark, MO 10 fish-21.58
7. Randall James & Glenn Rhodes of Spgdl,AR 10 fish-21.25
(Insert)
Sorry, I will descramble the rest when time is more available!
BCB
8 JUSTIN / TYLER STURKIE AR TRAPPER YORK 5 / 0 0.00 10.32 5 / 0 3.35 10.48 10 / 0 20.80
9 ROB WILLIAMS Mtn. Home AR KENNY GIPSON 5 / 0 0.00 10.20 5 / 0 0.00 10.51 10 / 0 20.71
10 JOHN MITCHUM ST CHARLES MO GENE LINEBERRY 5 / 0 0.00 9.51 5 / 0 0.00 11.13 10 / 0 20.64
11 RONALD SNYDER SEARCY AR WAYNE MARTIN 5 / 0 0.00 10.77 5 / 0 0.00 9.76 10 / 0 20.53
12 TIM OWENS COKORD OK WILLIAM MCGLOTHLIN 5 / 0 0.00 10.73 5 / 0 0.00 9.23 10 / 0 19.96
13 TODD A. MCCOY MOUNTAIN HOME AR CHAD MCMANIS 5 / 0 0.00 10.29 5 / 0 0.00 9.58 10 / 0 19.87
14 TIM DOCKINS OXFORD AR ROB FOSTER 5 / 0 0.00 10.44 5 / 0 0.00 9.23 10 / 0 19.67
15 CHUCK KNIGHT LEBANON MO MARK RUSSELL 5 / 0 0.00 10.65 4 / 0 3.33 8.96 9 / 0 19.61
16 JIMMY CARRUTH BRANDON MS PAULA CARRUTH 5 / 0 0.00 9.37 5 / 0 0.00 9.89 10 / 0 19.26
17 JOE HARDCASTLE SPARTA MO JAY HARDCASTLE 5 / 0 0.00 9.69 5 / 0 0.00 9.45 10 / 0 19.14
18 DANNY PHIPPS SPRINGDALE AR WAYNE PHIPPS 5 / 0 0.00 9.02 5 / 0 0.00 9.94 10 / 0 18.96
19 JOSH WRAY HARRISON AR DONALD WRAY 5 / 0 0.00 8.45 5 / 0 0.00 10.33 10 / 0 18.78
20 ROY RIGDON MOUNTAIN HOME AR RICK SCHMESKI 5 / 0 0.00 8.32 5 / 0 0.00 10.25 10 / 0 18.57
21 WAYNE RANSON HOT SPRINGS AR RALPH WHITE 4 / 0 0.00 9.56 3 / 1 5.16 8.92 7 / 1 18.48
22 DEREK HALL SALEM AR STANLEY HALL 5 / 0 0.00 11.17 4 / 0 0.00 7.17 9 / 0 18.34
23 JAMES HURLEY TEXARKANA TX JOEY HURLEY 5 / 0 0.00 9.33 4 / 0 0.00 8.89 9 / 0 18.22
24 DALE BARNES HEBER SPRINGS AR JIM ZAONY 3 / 0 2.74 6.32 5 / 0 0.00 11.84 8 / 0 18.16
25 DAN BOWMAN OSAGE BEACH MO VAUGHN BOWMAN 4 / 0 0.00 8.00 5 / 0 3.31 10.15 9 / 0 18.15
26 ADAM BOWER JASPER AR JOHN HILL 5 / 0 4.58 11.43 4 / 0 0.00 6.66 9 / 0 18.09
27 LINK HUMPHRIES SALEM AR RANDY ZEIGLER 5 / 0 0.00 10.89 4 / 0 0.00 7.11 9 / 0 18.00
28 ROBERT THORNE CUSHMAN AR CHRIS SWAIM 3 / 0 2.85 6.71 5 / 0 0.00 11.16 8 / 0 17.87
29 LARRY MOORE DOVER AR JOHN THOMPSON 5 / 0 0.00 9.19 5 / 0 0.00 8.30 10 / 0 17.49
30 JIM BYLER MTN. HOME AR BRIDGES GENE 5 / 0 0.00 8.62 5 / 0 0.00 8.62 10 / 0 17.24
31 BILL DUDENHOEFFER OZARK MO LES BRANDENBU 5 / 0 0.00 8.15 4 / 0 0.00 9.07 9 / 0 17.22
32 DON MIDDLETON HARRISON AR DON MOORE 5 / 0 0.00 9.94 3 / 0 3.34 7.14 8 / 0 17.08
33 Jeff Johnson Ash Flat AR PAT GOODWIN 4 / 0 0.00 7.31 5 / 0 0.00 9.60 9 / 0 16.91
34 JARED PRIDMORE CONWAY AR TOM WILSON 5 / 0 0.00 9.34 4 / 0 0.00 7.51 9 / 0 16.85
35 STANLEY SIMCO SPRINGDALE AR JAMES WHITTTLE 5 / 0 0.00 11.89 2 / 0 0.00 4.84 7 / 0 16.73
36 MARTY BOYD JONESBORO AR MIKE WHITE 5 / 1 0.00 7.42 4 / 0 0.00 9.18 9 / 1 16.60
37 RANDY GLENN SPRINGDALE AR CALEB GLENN 4 / 0 0.00 8.34 3 / 0 3.07 8.17 7 / 0 16.51
38 JAMES SELL ROGERSVILLE MO KENNY COOK 4 / 0 4.72 13.18 2 / 0 0.00 3.30 6 / 0 16.48
39 SCOTT BOAZ HARRISON AR TIM SHERRILL 5 / 0 0.00 10.71 3 / 0 0.00 5.73 8 / 0 16.44
40 SHAWN WHITE MTN. HOME AR SHANNON MOODY 3 / 0 0.00 6.18 5 / 0 0.00 10.26 8 / 0 16.44
41 ROCKY CUMMINGS HOPE AR AMANDA CUMMINGS 4 / 0 0.00 7.56 5 / 0 0.00 8.73 9 / 0 16.29
42 KEITH WARD POPLAR BLUFF MO DONNA BIRI 5 / 0 0.00 10.42 3 / 0 0.00 5.84 8 / 0 16.26
43 JOE CLIFTON VIOLA AR CLINT SANDERS 5 / 0 0.00 12.51 2 / 0 0.00 3.67 7 / 0 16.18
44 PATRICK POWELL DITTMER MO JOSH POWELL 5 / 0 0.00 9.09 3 / 0 2.93 7.03 8 / 0 16.12
45 COREY BELK ELDON MO JERRY D BOORE JR 5 / 0 0.00 9.98 3 / 0 0.00 6.08 8 / 0 16.06
46 JAMES SCHNABLE ST. LOUIS MO DAVID SCHNABLE 5 / 0 0.00 10.22 3 / 0 0.00 5.74 8 / 0 15.96
47 MAX FOX CAULFIELD MO LUCAS FOX 5 / 0 0.00 9.45 3 / 0 0.00 6.40 8 / 0 15.85
48 TOMMY CARTWRIGHT CORNING AR ERIC MITCHELL 5 / 0 0.00 10.61 3 / 0 0.00 5.18 8 / 0 15.79
49 MIKE FARRIS CALICO ROCK AR DOUG SMALL 3 / 0 0.00 6.07 5 / 0 0.00 9.67 8 / 0 15.74
50 JASON GARRETT JACKSONVILLE AR KEITH REYNOLDS 15.71